- Lot 1, Jalan 15/1, Section 15, Bandar Baru Bangi, Malaysia
- general@niosh.com.my
 
                | Standing Posture | Sitting Posture | Anthropometer | Static Strength | 
|---|---|---|---|
| Vertical grip reach  | Vertical reach / Seated overhead reach  | Elbow Fingertip length  | Handgrip strength test  | 
| Fingertip reach height  | Sitting height (erect)  | Shoulder-elbow length  | Pinch Grip strength test  | 
| Stature  | Eye height  | Cervical height  | Isometric back strength test  | 
| Eye height  | Shoulder height  | Buttock Popliteal length  | |
| Shoulder height  | Elbow height  | Popliteal Height  | |
| Armpit height  (Axilla)  | Knee Height  | Circumference | |
| Elbow height  | Hip breadth  | Head circumference  | |
| Hip height  | Thigh clearance  | Arm circumference  | |
| Knuckle height  | Thigh-thigh breadth  | Wrist circumference  | |
| Fingertip height  | Knee-knee breadth  | Waist circumference  | |
| Tibial height  | Ankle height  | Hip circumference  | |
| Biacromial breadth  | Foot breadth (R)  | Ankle circumference  | |
| Bideltoid breadth  | Foot breadth (L)  | ||
| Elbow span  | Foot length (R)  | ||
| Arm Span  | Foot length (L)  | ||
| Grip Reach  | Hand length (R)  | ||
| Hand length (L)  | |||
| Hand breadth (across thumb) (R)  | |||
| Hand breadth (across thumb) (L)  | |||
| Palm length (R)  | |||
| Palm length (L)  | |||
| Palm breadth (R)  | |||
| Palm breadth (L)  | |||
| Head length  | |||
| Head breadth  | |||
| Hip breadth  | |||
| Chest depth  | |||
| Body Weight (kg)  |